|
FINISH |
Wise and Wisecracks (mostly the latter) Game 10 Round 5 Standings ROBERT (21) AS OF 5/4/2006 | ||
| 19 | 19 | ||
| 18 | 18 | ||
| 17 | 17 | ||
| 16 | 16 | ||
| 15 | ROBIN+2 | 15 | |
| 14 | 14 | ||
| 13 |
MIKE |
13 | |
| 12 | 12 | ||
| 11 | 11 | ||
| 10 |
If you
land here . . . gain 3 points on the n e x t round.
LAURIE+2 SANDRA +2 | ||
| 9 | 9 | ||
| 8 | BRIAN KATHY | 8 | |
| 7 | 7 | ||
| 6 | DAN | 6 | |
| 5 | 5 | ||
| 4 | McPHATE | 4 | JAY TONYA+2 |
| 3 | 3 | ||
|
2 |
JOHNANGELO |
2 | |
|
1 |
1 | ||
|
START |
DAVID PAT | ||
*This game is an online version of W i s e and O t h e r w i s e, which can be purchased at Amazon.com This version is for the sole purpose of multiple Mooney family members and friends playing online using their own personal copies of the board game and a touch of creativity...