|
FINISH |
Wise and Wisecracks (mostly the latter) AS OF 04/05/2005 DAN +10(24 Total) | ||
| 19 | 19 | ||
| 18 | 18 | ||
| 17 | DAVID +2 | 17 | |
| 16 | 16 | ||
| 15 | JAY +2 | 15 | |
| 14 | 14 | ||
| 13 | ASHLEY +3 | 13 | LAURIE |
| 12 | 12 | ||
| 11 | 11 | ||
| 10 |
If you
land here . . . gain 3 points on the n e x t round.
| ||
| 9 | 9 | ||
| 8 | SANDRA+2 MIKE +4 | 8 | BRIAN |
| 7 | 7 | ||
| 6 | 6 | AMY ROBERT | |
| 5 | 5 | ||
| 4 | 4 | ||
| 3 | 3 | ||
|
2 |
McPhate |
2 | |
|
1 |
1 | ||
|
START |
Robin Tonya Kathy | ||
First
Round Results
Second
Round Results
*This game is an online version of W i s e and O t h e r w i s e, which can be purchased at Amazon.com This version is for the sole purpose of multiple Mooney family members and friends playing online using their own personal copies of the board game and a touch of creativity...