|
FINISH |
Laurie+2 Wise and
Wisecracks (mostly the latter) | ||
| 19 | 19 | ||
| 18 | 18 | ||
| 17 | 17 | ||
| 16 | 16 | ||
| 15 | 15 | ||
| 14 | Jay+6 | 14 | |
| 13 | 13 | ||
| 12 | 12 | ||
| 11 | 11 | ||
| 10 | Sandra+4 If you land here . . . gain 3 points on the n e x t round. | ||
| 9 | 9 | ||
| 8 | 8 | Brian+2 | |
| 7 | 7 | ||
| 6 | Dan David Mitch +2 | 6 | Tonya |
| 5 | 5 | ||
| 4 | 4 | Robert Kathy Michael | |
| 3 | 3 | ||
2 |
2 | McPhate+2 | |
1 |
1 | ||
|
START |
Janie Robin Kerry Ashley Subhash Chad | ||
NEW: First Round Results
*This game is an online version of W i s e and O t h e r w i s e, which can be purchased at Amazon.com This version is for the sole purpose of multiple Mooney family members and friends playing online using their own personal copies of the board game and a touch of creativity...