|
FINISH |
Wise and Wisecracks Robert (24 points) Brian (21 Points) (mostly the latter) AS OF 2/21/2005 | ||
| 19 | 19 | ||
| 18 | 18 | ||
| 17 | Robin +2 | 17 | Sandra Jay +4 |
| 16 | 16 | ||
| 15 | Laurie +2 | 15 | Dan |
| 14 | 14 | ||
| 13 | 13 | ||
| 12 | 12 | ||
| 11 | 11 | ||
| 10 | McPhate +2
If you
land here . . . gain 3 points on the n e x t round.
| ||
| 9 | 9 | ||
| 8 | Mitch | 8 | Michael |
| 7 | 7 | ||
| 6 | David +2 | 6 | |
| 5 | 5 | ||
| 4 | 4 | ||
| 3 | 3 | ||
|
2 |
Ashley +2 | 2 | Tonya |
|
1 |
1 | ||
|
START |
Janie Subhash Chad Kathy | ||
First
Round Results
NEW: Second
Round Results
*This game is an online version of W i s e and O t h e r w i s e, which can be purchased at Amazon.com This version is for the sole purpose of multiple Mooney family members and friends playing online using their own personal copies of the board game and a touch of creativity...